Motorola DROID RAZR MAXX HD – Full Phone Specifications
Wouldn’t it be nice to just pluck your phone off the charger in the morning and not have to worry about it again until the end of the day?
That’s what you get with the Motorola Droid Razr Maxx HD, which turned in the best battery results we’ve ever seen on a smartphone. It also features a large 4.7-inch 720p display, along with a powerful dual-core processor and fast data speeds on Verizon’s 4G LTE network.
| GENERAL | 2G Network | GSM 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Mini-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, November | |
| BODY | Dimensions | 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) |
| Weight | 157 g (5.54 oz) | |
| – Splash resistant | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 16/32 GB (26 GB user available), 1GB RAM | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP, 720p@30fps | |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 |
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| – SNS integration | ||
| – Active noise cancellation with dedicated mic | ||
| – HDMI port | ||
| – Google Search, Maps, Gmail | ||
| – YouTube, Google Talk, Picasa | ||
| – MP3/AAC+/WAV/WMA player | ||
| – MP4/H.263/H.264/WMV player | ||
| – Organizer | ||
| – Document viewer/editor | ||
| – Voice memo/dial/commands | ||
| – Predictive text input (Swype) | ||
| BATTERY | Standard battery, Li-Ion 3300 mAh | |
| Stand-by | Up to 372 h | |
| Talk time | Up to 32 h |
