Samsung S5690 Galaxy Xcover – Full Phone Specifications
Samsung Galaxy Xcover is the first smartphone with Android operating system that the company is dedicated to fans of hiking and outdoor sports.
Galaxy Xcover runs Android 2.3 Gingerbread and is housed in a sealed enclosure designed to withstand dusty conditions and umezeazlă and submerged in water to a depth of one meter.
| GENERAL | 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 900 / 2100 | |
| SIM: | Mini-SIM | |
| Announced: | 2011, August | |
| Status: | Available. Released 2011, October | |
| BODY | Dimensions: | 121.5 x 65.9 x 12 mm (4.78 x 2.59 x 0.47 in) |
| Weight: | 100 g (3.53 oz) | |
| – IP67 certified – dust tight and water proof (up to 1m for 30 mins) | ||
| DISPLAY | Type: | Capacitive touchscreen, 16M colors |
| Size: | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| Multitouch: | Yes | |
| Protection: | Corning Gorilla Glass | |
| – TouchWiz UI | ||
| SOUND | Alert types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Yes | |
| 3.5mm jack: | Yes | |
| – DNSe sound enhancement | ||
| MEMORY | Card slot : | microSD, up to 32 GB |
| Internal: | 150 MB storage, 512 MB RAM | |
| DATA | GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE: | Yes | |
| Speed: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | Yes, v3.0 with A2DP, EDR | |
| USB: | Yes, microUSB v2.0 | |
| CAMERA | Primary: | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Features: | Geo-tagging | |
| Video: | Yes, VGA | |
| Secondary: | No | |
| FEATURES | OS: | Android OS, v2.3 (Gingerbread) |
| CPU: | 800 MHz Marvell MG2 | |
| Sensors: | Accelerometer, proximity, compass | |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser: | WAP 2.0/xHTML, HTML | |
| Radio: | Stereo FM radio with RDS | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| Colors: | Gray | |
| – SNS integration | ||
| – MP4/H.264/H.263 player | ||
| – MP3/WAV/eAAC+ player | ||
| – Organizer | ||
| – Image/video editor | ||
| – Document editor | ||
| – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
||
| – Voice memo/dial/commands | ||
| – Predictive text input (Swype) | ||
| BATTERY | Li-Ion 1500 mAh battery | |
| Stand-by: | (2G) / Up to 640 h (3G) | |
| Talk time: | Up to 225 h (2G) / Up to 225 h (3G) |
