LG 29EA93 – Technical Specifications
| Basic | Screen Size : | 29 |
| Panel Type: | IPS | |
| Color Gamut: | sRGB | |
| Color Depth (Number of colors): | 8bit, 16.7M (True) | |
| Pixel pitch (mm): | 0.0876(H) * RGB * 0.2628(V) mm | |
| Aspect Ratio: | 21 :9 | |
| Resolution: | 2560*1080 | |
| Brightness (cd/m²): | 300 cd/m2 (Center, 1 point) | |
| Contrast Ratio: | 1000 (typ) | |
| Contrast Ratio (DFC): | 5M :1 | |
| Response Time (GTG): | 5ms | |
| Viewing Angle (CR≥10): | R/L 178 (Typ.), U/D178 (Typ.) | |
| Lamp Q’ty: | LED B/LIGHT | |
| Surface Treatment: | Hard coating (3H), Anti-glare |
| Inputs/Putputs | [Jack Location] – Signal Input: | Rear |
| DVI-D: | Yes | |
| HDMI: | Yes (2) | |
| Display Port: | Yes | |
| Others: | HDMI (MHL) | |
| [Jack Location] – Audio Input: | Rear | |
| PC Audio In: | Yes | |
| [Jack Location] – Audio Output: | Rear | |
| Headphone Out: | Yes |
| Speaker | Type: | 2ch (L/R) |
| Audio output: | 7W |
| Power | Power: Normal On (Typ.): | 48W |
| Power Save/Sleep Mode(Max): | 1.2W | |
| DC Off(Max): | 0.5W |
| Frequency | H-Frequency (Digital): | 30~90kHz |
| V-Frequency (Digital): | 56~75Hz (HDMI 56 ~ 61Hz) |
| Resolution | Digital (PC): | 2560*1080 |
| DP (PC): | 2560*1080 | |
| HDMI (Video): | 2560*1080 |
| Control key | [Key Location]: | Front |
| Key Number (Power Key Included): | 5 keys | |
| Key Type: | Touch | |
| LED Color (On mode): | Red | |
| LED Color (Power save mode): | Red (Blinking) |
| OSD | Number of Languag: | 17 |
| Country (Language): | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
| Special feature | USB_Up: | 1 |
| USB port: | 2 | |
| 4:3 in Wide (ARC: Auto Ratio Control): PC: |
Yes | |
| 4:3 in Wide ARC: Auto Ratio Control): Video: |
Yes | |
| DDC/CI: | Yes | |
| HDCP: | Yes | |
| PIP: | Yes | |
| PBP: | Yes | |
| Plug & Play: | Yes | |
| Other1: | True color Finder(S/W) |
| Mechanic | Front Color: | Black |
| Back Cover Color: | White | |
| Base Color: | Cr Plating | |
| Base Detchable: | Detachable | |
| Tilt: | 5º-20º |
| Dimension (W*D*H)(MM) |
Set (with Stand): | 699.7(W)*208.5(D)*387(H) |
| Set (without Stand): | 699.7(W)*68.5(D)*318(H) | |
| Wall Mount: | VESA Compatible (100mmx100mm) Only with respect to screw mounting interface dimension and mounting screw specifications |
| Weight (kg) | Set (with Stand): | 5.2 |
| Set (without Stand): | 5.65 |
| Standard | UL(cUL): | Yes |
| CB: | Yes | |
| FCC-B, CE: | Yes | |
| CCC, BSMI: | Yes | |
| KC: | Yes | |
| EPA: | Yes (5.1) | |
| Windows 7: | Yes |
| Accessories | Power Cord: | Yes |
| DVI-D: | Yes | |
| MHL: | Yes | |
| USB: | Yes | |
| PC Audio: | Yes | |
| S/W Install CD(PC OS) : SoftXpand: | Screen Splitter |
