Vodafone Smart Tab 7 – Full Tablet Specifications
Vodafone Smart Tab 7 runs on Android 3.2. The tablet has a 5 MP main camera, capable of recording in HD at 720p resolution, and a 2 MP front camera.
Also 7 inch screen has a resolution of 800 x 1280 pixels playback.
The terminal has an internal memory of 16 GB which can be expanded up to 32 GB via a memory card.
Vodafone Smart Tab 7 includes a dual-core Qualcomm processor with a speed of 1.2 GHz.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February | |
| BODY | Dimensions | 194 x 120 x 11.4 mm (7.64 x 4.72 x 0.45 in) |
| Weight | 319 g (11.25 oz) | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| SOUND | Alert types | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 16 GB (12.7 GB user available) | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| FEATURES | OS | Android OS, v3.2 |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| – SNS integration | ||
| – MP4/H.264/H.263 player | ||
| – MP3/WAV/eAAC+ player | ||
| – Organizer | ||
| – Image/video editor | ||
| – Document viewer | ||
| – Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration | ||
| – Voice memo | ||
| – Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 3400 mAh | |
| Stand-by | 36h | |
| Talk time | Up to 7 h |
