BLU Quattro 4.5 HD – Full Phone Specifications
Also known as BLU Quattro 4.5 HD D450.
| GENERAL | 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM: | Yes | |
| Announced: | 2013, February | |
| Status: | Available. Released 2013, February | |
| BODY | Dimensions: | 134 x 67 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
| Weight: | 148 g (5.22 oz) | |
| DISPLAY | Type: | Super IPS LCD2 capacitive touchscreen, 16M colors |
| Size: | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch: | Yes | |
| Protection: | Corning Gorilla Glass 2 | |
| SOUND | Alert types: | Vibration; MP3 ringtones |
| Loudspeaker: | Yes | |
| 3.5mm jack: | Yes | |
| MEMORY | Card slot : | No |
| Internal: | 16 GB, 1 GB RAM | |
| DATA | GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE: | Class 12 | |
| Speed: | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN: | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth: | Yes, v4.0 with A2DP | |
| USB: | Yes, microUSB v2.0 | |
| CAMERA | Primary: | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features: | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video: | Yes, 1080p@24fps, stereo sound rec., video stabilization | |
| Secondary: | Yes, 1.3 MP | |
| FEATURES | OS: | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset: | Nvidia Tegra 3 | |
| CPU: | Quad-core 1.5 GHz | |
| GPU: | ULP GeForce | |
| Sensors: | Accelerometer, gyro, proximity, compass | |
| Messaging: | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser: | HTML, Adobe Flash | |
| Radio: | Stereo FM radio | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| Colors: | Black | |
| – SNS integration | ||
| – MP3/AAC/WMA/WAV player | ||
| – MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| – Document viewer/editor | ||
| – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
||
| – Predictive text input | ||
| BATTERY | Li-Ion 1800 mAh battery | |
| Stand-by: | Up to 750 h (2G) / Up to 700 h (3G) | |
| Talk time: | Up to 14 h (2G) / Up to 12 h (3G) |
