Laptop Sony VAIO SVE1511B1EW – Specs
| Type Processor: | Intel® Pentium® Dual Core |
| Processor Model: | B970 |
| Processor technology: | 32 nm |
| CPU: | 2300 MHz |
| Cache: | 2048 KB |
| Processor Manufacturer: | Intel |
| Resolution: | 1366 x 768 |
| Screen size: | 15.5 inch |
| Display special features: | VAIO Display |
| Display Technology: | LCD LED |
| Capacity Memory: | 4 GB |
| Type Memory: | DDR3 |
| Maximum memory: | 8 GB |
| Frequency: | 1333 MHz |
| Number of slots / slots occupied: | 2/1 |
| Hard Disk Capacity: | 500 GB |
| Rotational Speed: | 5400 rpm |
| Hard Drive Type: | SATA |
| Video Memory: | Dedicated |
| Manufacturer Video Chipset: | AMD |
| Video Memory: | 1024 MB |
| Model: | HD 7650M |
| Series: | Radeon |
| Units read / write: | DVD RW |
| Audio: | Integrated speakers |
| Web Camera: | 1.3MP |
| Card Reader: | YES |
| VGA: | 1 |
| RJ-45: | 1 |
| USB 2.0: | 3 |
| USB 3.0: | 1 |
| HDMI: | 1 |
| Audio output: | 1 |
| Microphone: | 1 |
| Network: | 10/100/1000 |
| Wireless: | 802.11 b/g/n |
| Bluetooth: | V 4.0 + HS |
| Battery: | Lithium Ion |
| Weight: | 2.7 Kg |
| Special Features: | Assist button, web button, VAIO button HD webcam with Exmor technology HDD shock protection |
| Dimensions (W x D x H): | 372 x 253 x 25 – 35 mm |
| Numeric keypad: | Yes |
| Color: | White |
| Operating System: | Microsoft Windows 7 Home Premium 64 biti |
| Software included: | VAIO Gate PlayMemories Home Media Gallery VAIO Care VAIO Transfer Support, VAIO Update, VAIO Smart network Remote Keyboard, Remote Play with PlayStation® 3 |

