Mio Spirit S680 – Navigation System Specifications
All Mio navigation device, purchased between June 1 to September 30, by a person or entity, insurance benefits after it entered the portal.
MAIN RISKS COVERED
Property caused by fires, floods, natural disasters, escape from the hand of the device, error handling.
| Specification: | Use: | Car |
| Processor: | Processor Model: | Samsung 6443 |
| CPU Frequency (MHz): | 400 | |
| Memory: | Memory slot: | MicroSD |
| Flash ROM: | 2 GB | |
| RAM: | 128 MB | |
| Display: | Display Type: | TFT |
| Resolution: | 480 x 272 | |
| Diagonal display: | 5.0 inch | |
| GPS: | Chipset GPS: | SiRF Star III |
| External antenna connection: | No | |
| TMC: | No | |
| Connectivity: | USB: | Yes |
| Software: | Map: (optional) | Full Europe |
| Dimensions: | Dimensions (W x H x D mm): | 142 x 88.5 x 17.5 |
| Weight (g): | 185 | |
| Battery: | Type | Li-Ion 720 mAh |
| Audio-Video: | Speaker: | Yes |
