Samsung Galaxy Express I437 – Specifications
Galaxy Express I437 Specifications:
| GENERAL | 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 1900 / 2100 | |
| 4G Network: | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM: | Mini-SIM | |
| Announced: | 2012, October | |
| Status: | Available. Released 2012, November | |
| BODY | Dimensions: | 132.6 x 69.3 x 9.1 mm (5.22 x 2.73 x 0.36 in) |
| Weight: | 136 g (4.80 oz) | |
| DISPLAY | Type: | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size: | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch: | Yes | |
| SOUND | Alert types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Yes | |
| 3.5mm jack: | Yes | |
| MEMORY | Card slot : | microSD, up to 32 GB |
| Internal: | 8 GB (5 GB user available) storage, 1 GB RAM | |
| DATA | GPRS: | Yes |
| EDGE: | Yes | |
| Speed: | HSDPA, LTE | |
| WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth: | Yes, v4.0 with A2DP, EDR | |
| NFC: | Yes | |
| USB: | Yes, microUSB v2.0 | |
| CAMERA | Primary: | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features: | Geo-tagging, touch focus, face detection | |
| Video: | Yes, 720p@30fps | |
| Secondary: | Yes, 1.3 MP, 720p@30fps | |
| FEATURES | OS: | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset: | Qualcomm MSM8960 Snapdragon | |
| CPU: | Dual-core 1.5 GHz Krait | |
| GPU: | Adreno 225 | |
| Sensors: | Accelerometer, proximity, compass | |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser: | HTML5 | |
| Radio: | TBD | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| Colors: | Titanium Gray | |
| – SNS integration | ||
| – MP4/WMV/H.264/H.263 player | ||
| – MP3/WAV/eAAC+ player | ||
| – Organizer | ||
| – Image/video editor | ||
| – Document viewer | ||
| – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
||
| – Voice memo/dial/commands | ||
| – Predictive text input | ||
| BATTERY | Li-Ion 2000 mAh battery | |
| Stand-by: | Up to 312 h | |
| Talk time: | Up to 14 h |
