Dacia Lodgy 1.2 TCe Engine Generation – Review and specs
Dacia Lodgy is a five-or seven-seater MPV that brings a series of new Dacia. The most important: for the first time we have a gasoline engine turbo engines offer available at launch.
This is a new engine from Renault organ bank. Has 1.2 liter engine family is part of the EC, which has begun the Renault Megane. 1.2-liter turbocharged engine has direct fuel injection and 16 valves, the most modern petrol engine which can be purchased for a Dacia model.
Although it seems small, 1.2-liter engine develops TCe 115 hp and 190 Nm. Probably one of the engines will be assessed on Western markets, especially in markets where large engine capacities are taxed.
Dacia thus falls within the general trend of downsizing of the auto manufacturers. Engine cylinder capacity increasingly smaller but the turbochargers helped to develop competitive power.
For those who want a simple engine, 80 hp 1.6 classic is on offer, along with two versions of the already acclaimed 1.5 dCi diesel.
Lodgy is the first model is assembled Dacia plant in Mioveni – Romania. Lodgy is manufactured in Morocco, the newly opened plant in Tangiers Renault.
Dacia Lodgy is a model designed specifically Western European markets, where van body type is considered for large families. In Eastern Europe, this kind of body is less popular.
Dacia Lodgy can already be ordered from dealers across the country. The list of features found for the first time a touchscreen navigation system, heated seats and a speed limiter.
Dacia Lodgy Specifications:
| Engine / equipment level | Access | Ambiance | Laureate |
| 1.6 85 CP (5/7 locuri) 1.6 85 HP (5/7 seats) | 9.500 euro | 10.500/11.000 euro | 11.500/12.000 euro |
| 1.2 TCe 115 CP (5/7 locuri) 1.2 TCe 115 hp (5/7 seats) | – | – | 13.100/13.600 euro |
| 1.5 dCi 90 CP (5/7 locuri) 1.5 dCi 90 hp (5/7 seats) | – | 12.600/13.100 euro | 13.600/14.100 euro |
| 1.5 dCi 110 CP (5/7 locuri) 1.5 dCi 110 hp (5/7 seats) | – | – | 14.200/14.700 euro |
| External presentation | |||
| Bumpers in body color | • | • | • |
| Black grille with body colored upper bandou | • | • | – |
| Black grille with chrome upper bandou | – | – | • |
| Black side protection rods | – | • | • |
| Steel wheels 15 “wheel covers Tisza | • | – | – |
| Steel wheels 15 “wheel covers Lyric | – | • | – |
| Steel wheels 15 “wheel covers Groomy | – | – | • |
| Rims 15 “Empreinte | – | – | +320 euro |
| Black exterior door handles open | • | • | – |
| Opening door handles in body color exterior | – | – | • |
| Longitudinal roof bars | – | • | • |
| Metallic paint | – | +350 euro | +350 euro |
| Active and passive safety | |||
| ABS, electronic brake allocator and EBA | • | • | • |
| ASR, ESP | +300 euro | +300 euro | +300 euro |
| Driver front airbag and front passenger airbag (manual disconnect) | • | • | • |
| Front side airbags | • | • | • |
| Seat belts with fixed | • | • | – |
| Safety belts rear three-point | • | • | • |
| Front and rear headrests full, adjustable height | • | – | – |
| Full front and rear headrests point type, adjustable height | – | • | – |
| Rear headrests among three type a comma, height adjustable | – | • | • |
| Vehicle protection | |||
| Electronic immobilizer | • | • | • |
| Management | |||
| Hydraulic steering | • | • | • |
| Board computer | – | • | • |
| Visual alert doors open | – | – | • |
| Visual and audible alert driver and passenger belt grip | • | • | • |
| Visibility – Lighting | |||
| Fog | – | +100 euro | • |
| Daytime running lights | • | • | • |
| Manually adjustable exterior mirrors inside black | • | • | – |
| Body color exterior mirrors, electrically adjustable and defrosters | – | – | • |
| Ştergător lunetă Rear window wiper | • | • | • |
| Heating – Ventilation | |||
| Heating – four-speed fan | • | • | • |
| Air conditioning | – | +780 euro | • |
| Control air recycling | – | • | • |
| Comfort | |||
| Central locking with remote key fob | – | • | • |
| Type trunk wrapped tablet | – | • | • |
| Storage net retention | – | – | +100 euro |
| Custodian pivoting windows | – | – | • |
| Electric front windows | – | • | • |
| Electric rear windows | – | – | • |
| Ashtray and lighter | • | • | • |
| Enlightenment trunk | – | • | • |
| Scaune – Banchete Chairs – Banquets | |||
| Longitudinally adjustable front seats and adjustment of the backrest | • | • | • |
| Heated front seats | – | – | + 100 euro |
| Bench 3 seats (row 2) and split folding 1/1 with the possibility of folding in the “wallet” – isofix | • | – | – |
| Bench 3 seats (row 2) 1/3-2/3 split folding and the possibility of folding in the “wallet” – isofix | – | • | • |
| Seat 2 seats (row 3) folding 1/1 with the possibility of folding into place “wallet” and easily removable | – | • | • |
| Internal presentation | |||
| Black dashboard light gray insert | • | • | • |
| Black door panels | • | – | – |
| Door panels gray black | – | • | • |
| Upholstery textiles “Rollando / Kingdom noir” | • | – | – |
| Upholstery textiles “Elfa / Kario noir” | – | • | – |
| Upholstery textiles “Favley / Kario meal” | – | – | • |
| Center console and vents black outline | • | – | – |
| Center console and vents shape “Gris Metal Brilliant” | – | • | – |
| Center console “Brilliant Noir” console shape, contour shape vents and chrome indicators | – | – | • |
| Black interior door handles opening | • | • | – |
| Chrome interior door handles opening | – | – | • |
| The main storage | |||
| Box open documents | • | – | – |
| Box of documents enclosed | – | • | • |
| Open space for documents on board board | • | • | – |
| Enclosed space for documents on board board | – | – | • |
| Center console cup holder | • | • | • |
| Storage on the doors and console | • | • | • |
| Audio | |||
| 2DIN CD with satellite radio controls on steering wheel, jack socket, USB and Bluetooth | – | • | • |
| Media Nav: Navigation system and multimedia touchscreen 7-inch | – | +300 euro | +300 euro |
| Packages | |||
| Comfort Pack: driver seat, steering wheel and height adjustable front seat belts | – | +150 euro | • |
| Pack Secure SLD system, rear parking assist and leather steering wheel | – | – | +350 euro |
| Gasoline | Gasoline | Diesel | Diesel | |
| Engines | 1.6 85 HP | 1.2 TCe 115 hp | 1.5 dCi 90 hp | 1.5 dCi 110 hp |
| Type gearbox | Manual | Manual | Manual | Manual |
| Level of pollution | Euro 5 | Euro 5 | Euro 5 | Euro 5 |
| Number of seats | 5/7 | 5/7 | 5/7 | 5/7 |
| Engine Features | ||||
| Engine Type | K7M 812 | H5Ft 402 | K9K 612 | K9K 846 |
| Displacement (cc) | 1596 | 1198 | 1461 | 1461 |
| Bore x stroke (mm) | 79.5 x 80.5 | 72.2×73.2 | 76 × 80.5 | 76 × 80.5 |
| Number of cylindrical | 4 | 4 | 44 | |
| Volumetric ratio | 9.5 | 15.5 | 15.5 | |
| Number of valves | 8 | 16 16 | 8 | 8 |
| Maximum power (kW / hp) | 60.5/82 | 85/115 | 66/90 | 79/107 |
| Mode maximum power (rpm) | 5000 | 4.500 | 3750 | 4000 |
| Torque (Nm) | 134 | 190 | 200 | 240 |
| Mode torque (rpm) | 2800 | 2.000 | 1750 | 1750 |
| Type of injection | electronic multipoint | Direct injection with turbocharger | common rail with turbocharger | direct common rail variable geometry turbocompreson |
| Fuel | unleaded | diesel fuel | ||
| Particulate filter | – | – | series | serie series |
| Cutie de viteze Gearbox | ||||
| Tip Type | JH5 | JR5 | JR5 | TL4 |
| Number of reports | 5+1 | 5+1 | 5 +1 | 6 +1 |
| Direction | ||||
| Direction | with hydraulic assist | |||
| Turning circle | 11.1/11.6 | |||
| Number of turns at the wheel | 3.3 | |||
| Brakes | ||||
| Type brakes | in X | |||
| ABS | series / standard | |||
| Distributing electronic braking (EBD) | series / standard | |||
| Emergency brake assist (EBA) | series / standard | |||
| ESP | optional | |||
| Front ventilated discs (DV) diameter (mm) |
DV 280/22 with ESP |
DV 280/24 | DV 258/22
DV 280/22 with ESP |
DV 280/24 |
| Rear: drums (T) diameter (inches) | T – 9″ | |||
| Bridges | ||||
| Front | Pseudo McPherson strut with triangular lower arm and stabilizer bar | |||
| Rear | Bridge in H-section programmed deflection purge with coil springs | |||
| Wheels and tires | ||||
| Standard wheels (inch) | 6J15 | |||
| Reference tires front / rear | 185/65R15 88T | |||
| Capacity (liters) | ||||
| Trunk volume (depending on configuration) | 207/827 / 2,617 (7/5/2 seats) | |||
| Fuel tank (l) | 50 | |||
| Storage volume (l) | to 30 | |||
| Performance | ||||
| Maximum speed (km / h) | 160 | 179 | 169 | 175 |
| 0-100 km / h (s) | 14.5 | 10.6 | 12.4 | 11.6 |
| 0-1000 m with standing start (s) | 36.1 | 31.9 | 34.6 | 33.4 |
| Consumption and emissions | ||||
| Complete cycle (l/100 km) | 7.1 | 5.8 / 6.0 | 4.2 | 4.4 |
| Urban cycle (l/100 km) | 9.4 | 7.1 / 7.3 | 4.9 | 5.3 |
| Extra-urban cycle (l/100 km) | 5.7 | 5.1 / 5.3 | 3.8 | 4.0 |
| CO2 emissions (g / km) | 165 | 135/140 | 109 | 116 |
| Weights (kg) | ||||
| Unladen walking (without optional) | 1.165 / 1.266 | 1.267 / 1.280 | 1.280 / 1.313 | 1.280 / 1.337 |
| Unladen front walk | 690 / 725 | 746/736 | 766/766 | 775/791 |
| Unladen rear walk | 475 / 541 | 521/544 | 514/547 | 505/546 |
| Total maximum allowed (MMAC) | 1.800 / 1.857 | 1.818 / 1.885 | 1,870 / 1.903 | 1.870 / 1.926 |
| Total weight belt (MTR) | 3.000 / 3.057 | 3.018 / 3.085 | 3.070 / 3.103 | 3.070 / 3.126 |
| Payload omolagată in Romania | 635 / 591 | 551/605 | 590/590 | 590/589 |
| Maximum towing weight braked | 1.400 / 1.400 | 1.400 / 1.400 | 1.400 / 1.400 | 1.400 / 1.400 |
| Maximum towing weight unbraked | 580 / 630 | 630/640 | 640/655 | 640/665 |
| Dimensions (mm) | ||||
| Length | 4498 | |||
| Width (with / without mirrors) | 2.004 / 1.751 | |||
| Wheelbase | 2810 | |||
| Track front | 1492 | |||
| Track back | 1478 | |||
| Height (with / without roof bars) | 1.683/1.682 | 1.683/1.682 | 1.683/1.682 | 1.683/1.682 |
| Clearance | 120 | |||
| Rear load threshold height (unladen) | 610/605 | 610/605 | 610/605 | 610/605 |


