Evolio Preciso HD – Navigation System Specifications
Evolio GPS Preciso enjoy the last type of processor for the GPS, which guarantees you’ll always get exactly the destination.
Evolio Preciso GPS offers ride comfort friendly interface that gives users a great ease of use. Search (by Google) is tolerance mistake, supports local abbreviations and offers suggestions as you type.
| Specification: | Use: | Car |
| Processor: | Processor Model: | Mstar 2521 |
| CPU Frequency (MHz): | 500 | |
| Memory: | Memory slot: | MicroSD |
| Max memory: | 8 GB | |
| Flash ROM: | 4 GB | |
| RAM: | 128 MB | |
| Display: | Display Type: | TFT LCD |
| Resolution: | 800 x 480 | |
| Number of colors: | 65K | |
| Diagonal display: | 5.0 inch | |
| GPS: | GPS Channels: | 32 |
| Connectivity: | USB: | Mini-USB |
| Software: | Operating System: | Microsoft Windows CE 6.0 |
| Map: (optional) | no map | |
| Dimensions: | Dimensions (W x H x D mm): | 133 x 84 x 12.5 |
| Audio-Video: | Audio playback: | MP3, WMA, WAV |
| Video playback: | MPEG-1, MPEG-4, AVI, WMV, ASF, 3GP, Divx | |
| Join headphones: | Yes | |
| View photo: | JPEG, BMP, PNG |
