Pioneer GM-5500T (820W) – Car Amplifier Specifications
Pioneer GM-5500T Specifications:
Main Features |
|
| Maximum Output Power | 2 x 410W (4 Ω) or 1 x 820W (4Ω bridged) |
| CEA 2006 Power (THD + N = 1%) | 125 W RMS X 2 |
| Continuous power output (RMS) | • 14.4V (20Hz-20kHz/4Ω): 2 x 125 W/1 x 400W (bridged) • 14.4V (20Hz-20kHz/2Ω): 2 x 190W |
| Load impedance capability | 4Ω |
| Frequency response | (+0dB , -3dB) 10Hz ~ 70k Hz |
| Distortion | < 0.03 % |
| S/N ratio | > 90 dB |
| LPF | 50 Hz (-12 dB/oct) |
| RCA terminals | Yes (input/output) |
| Speaker Terminals | Screw-type |
| High Voltage Input | 200 mV – 6.5 V |
| Input level control | 0.8 – 26 V |
| Max. current consumption (A/4Ω) | 29 A |
| Chassis size (W x H x D) | 289 x 62 x 349 mm |
| Unit weight | 3,3 kg |
