Pioneer PRS-D800 (760 W) – Car Amplifier Specifications
Pioneer PRS-D800 Specifications:
| Maximum Output Power | 600 W |
| CEA 2006 Power (THD + N = 1%) | • 2 Channels at 14.4V, 4 Ω • 2 Channels at 14.4V, 2 Ω • 1 Channel at 14.4V, 4 Ω BRIDGE |
| Continuous power output (RMS) | • 125 W RMS x 2 Channels (at 14.4V, 4 Ω) • 150 W RMS x 2 Channels (at 14.4V, 2 Ω) • 300 W RMS x 1 Channel (at 14.4V, 4 Ω BRIDGE) |
| Load impedance capability | 2 Ω – 8 Ω Stereo |
| Frequency response | 10 – 30.000 Hz |
| Distortion | <0.004 % |
| S/N ratio | >105 dB |
| MOSFET output section; | Yes |
| RCA terminals | 2-Ch. (Gold-plated) |
| Speaker Terminals | Screw-type |
| Input level control | 400 mV to 6.5 V (A/B Independent) |
| High performance balanced isolator circuit | Yes |
| Max. current consumption (A/4Ω) | 6.4 A / 4 Ω for two channels |
| Chassis size (W x H x D) | 255 x 50 x 104 mm |
| Unit weight | 1.6 kg |
