Vodafone Smart Tab 10 – Full Tablet Specifications
One of the reasons you buy a tablet is the ability to access the Internet quickly.
Even a high performance laptop, kept sleep you do not open the browser as fast as a tablet.
With the available wireless networks at home, at work and in some other locations, the only way of being connected anytime and anywhere using a 3G modem. It comes as a tablet to Vodafone Smart Tab 10.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February | |
| BODY | Dimensions | 257 x 172 x 11,4 mm |
| Weight | 672 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.0 inches (~151 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| SOUND | Alert types | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 16 GB (12.7 GB user available) | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| FEATURES | OS | Android OS, v3.2 |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| – SNS integration | ||
| – MP4/H.264/H.263 player | ||
| – MP3/WAV/eAAC+ player | ||
| – Organizer | ||
| – Image/video editor | ||
| – Document viewer | ||
| – Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration | ||
| – Voice memo | ||
| – Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 6800 mAh | |
| Stand-by | 48h | |
| Talk time | 16h |
